Student Competency Records
All Career and Technical education courses offered through Rockingham County Public School and Massanutten Technical Center use the state-developed CTE course frameworks to teach essential competencies. Specific competencies for each Career and Technical education course are given below.
Number |
Title |
download (.doc format) |
view on web |
|---|---|---|---|
6320 | Accounting | ||
6321 | Advanced Accounting | ||
6613 | Advanced Computer Information Systems | ||
8130 | Advanced Marketing | ||
8010 | Agriculture Business and Technology I | ||
8012 | Agriculture Business and Technology II | ||
8016 | Agriculture Power and Technology I | ||
8018 | Agriculture Power and Technology II | ||
8437 | Architectural Drawing-Design | ||
8506 | Auto Technology I | ||
8507 | Auto Technology II | ||
8435 | Basic Technical Drawing-Design | ||
6131 | Business Law | ||
8601 | Carpentry I | ||
8602 | Carpentry II | ||
8231 | Child Development and Parenting | ||
8676 | Collision Repair I | ||
8677 | Collision Repair II | ||
8622 | Comp Repair-Networking I | ||
8623 | Comp Repair-Networking II | ||
6611 | Computer Applications | ||
6612 | Computer Information Systems | ||
8431 | Construction Technology | ||
8527 | Cosmetology I | ||
8528 | Cosmetology II | ||
8702 | Criminal Justice I | ||
8703 | Criminal Justice II | ||
6630 | Desktop-Multimedia Presentations | ||
8613 | Diesel Technology I | ||
8614 | Diesel Technology II | ||
8530 | Drafting I | ||
8531 | Drafting II | ||
8040 | Ecology and Natural Resources I | ||
8042 | Ecology and Natural Resources II | ||
8533 | Electricity I | ||
8534 | Electricity II | ||
8140 | Fashion Marketing | ||
6120 | Finance | ||
8705 | Fire & Rescue I | ||
8706 | Fire & Rescue II | ||
8228 | Food Management | ||
8050 | General Agriculture | ||
8331 | Health Careers I | ||
8332 | Health Careers II | ||
8503 | Heating & Air Cond Tech I | ||
8504 | Heating & Air Cond Tech II | ||
8034 | Horticulture I | ||
8036 | Horticulture II | ||
8210 | Individual Development | ||
8902 | Industrial Coop Training (1st year) | ||
8903 | Industrial Coop Training (2nd year) | ||
8901 | Industrial Coop Training (non-coop) | ||
8008 | Intro To Agriculture and Life Sciences | ||
8249 | Introducation to Food Operations | ||
8490 | Introduction to Engineering | ||
6151 | Keyboarding | ||
9097 | Leadership Development | ||
8225 | Life Management Skills | ||
8120 | Marketing | ||
8226 | Marriage and Family | ||
8512 | Masonry I | ||
8513 | Masonry II | ||
8433 | Materials and Process Technology | ||
8229 | Nutrition and Wellness | ||
8357 | Pracitical Nursing I | ||
6115 | Principles of Business and Marketing | ||
6640 | Programming | ||
8275 | Restaurant Careers I | ||
8276 | Restaurant Careers II | ||
8557 | Robotics Technology I | ||
8558 | Robotics Technology II | ||
8021 | Small Engine Repair | ||
8175 | Sports, Entertainment, and Recreation Marketing | ||
8405 | Technology Applications | ||
8403 | Technology Foundations | ||
8310 | Veterinary Assistant I | ||
8311 | Veterinary Assistant II | ||
6631 | Webmaster-Computer Animation | ||
8672 | Welding & Metalwork I | ||
8673 | Welding & Metalwork II | ||
6625 | Word Processing | ||
Middle School Courses: |
|||
8002 | Agriscience (6) | ||
8003 | Agriscience (18) | ||
8004 | Agriscience (36) | ||
8461 | Inventions & Innovations (6) | ||
8464 | Inventions & Innovations (18) | ||
8481 | Introduction to Technology (6) | ||
8462 | Technological Systems (36) | ||
8463 | Technological Systems (18) | ||
8204 | Exp. Work & Family Roles (6) | ||
8206 | Exp. Work & Family Roles (18) | ||
8208 | Exp. Work & Family Roles (36) | ||
8244 | Exp. Work & Family Roles III (18) |